
#83
Eldar Steiner
Peugeot 306
See More Galleries >>
R1
10 PTS
R2
11 PTS
R3
17 PTS
R4
12 PTS
R5
0 PTS
R6
0 PTS
2020 LUZIT Drivers Standings
1 | Nir Mey-Paz | 77 | 4 |
2 | Ori Adiv | 64 | 4 |
3 | Chay Shechter | 56 | 4 |
4 | Eldar Steiner | 50 | 4 |
5 | Michael Moshkovish | 40 | 3 |
6 | Reem Gross | 30 | 2 |
7 | Rani Musafi | 23 | 2 |
8 | Tomer Levi | 20 | 2 |
9 | Avi Tam | 11 | 1 |
10 | Nuriel Bohbot | 11 | 1 |
Achievements
CHAMPION
of
2019
MISHMAR DAVID
No achievements to show