
#7
David Polak
Mazda 2
See More Galleries >>
R1
0 PTS
R2
10 PTS
R3
0 PTS
R4
0 PTS
R5
0 PTS
R6
0 PTS
2020 MISHMAR DAVID Drivers Standings
1 | Lior Best | 77 | 4 |
2 | Arik Aharoni | 69 | 4 |
3 | Moshe Engelberg | 54 | 4 |
4 | Jenia Keselman | 52 | 4 |
5 | Kobiza Cohen | 34 | 3 |
6 | Liron Ben-Ari | 32 | 2 |
7 | Israel Toiber | 10 | 1 |
8 | David Polak | 10 | 1 |
Achievements
No achievements to show