
#45
Kobi Chovel
Nissan GTR
See More Galleries >>
R1
15 PTS
R2
12 PTS
R3
13 PTS
R4
0 PTS
R5
0 PTS
R6
0 PTS
2020 NURBURGRING SUPER-CARS Drivers Standings
1 | Eyal Drukman | 64 | 4 |
1 | Eyal Drukman | 64 | 4 |
2 | Eli Elbag | 57 | 3 |
2 | Eli Elbag | 57 | 3 |
3 | Kobi Chovel | 40 | 3 |
3 | Kobi Chovel | 40 | 3 |
4 | Gili Kahalani | 35 | 2 |
4 | Gili Kahalani | 35 | 2 |
5 | Meir Ben Meir | 28 | 2 |
5 | Meir Ben Meir | 28 | 2 |
6 | Ariel Levi | 20 | 1 |
6 | Ariel Levi | 20 | 1 |
Achievements
No achievements to show