
#40
Guy Levi
Audi S3
See More Galleries >>
R1
12 PTS
R2
0 PTS
R3
0 PTS
R4
0 PTS
R5
0 PTS
R6
0 PTS
2020 SDOM ARAD Drivers Standings
1 | Shiran Sasson | 60 | 3 |
2 | Moshe Raymond | 54 | 4 |
3 | Avihay Tzbari | 52 | 4 |
4 | Hay Bar | 51 | 3 |
5 | Amir Bakshi | 43 | 3 |
6 | Eli Tayeb | 28 | 2 |
7 | Adi Paz | 27 | 2 |
8 | Michael Binyamini | 22 | 2 |
9 | Yuval Revich | 18 | 2 |
10 | Guy Levi | 12 | 1 |
Achievements
No achievements to show